
| JR Hida-Furukawa Station | 9:30 | 13:55 |
| ↓ | ↓ | |
| Okuhida-onsenguchi Station | 10:24 | 14:49 |
| Okuhida-onsenguchi Station | 12:31 | 16:56 |
| ↓ | ↓ | |
| JP Hida-Furukawa Station | 13:25 | 17:50 |

| Takayama No-hi Bus Terminal | 9:40 | 11:10 | 12:40 | 14:10 |
| ↓ | ↓ | ↓ | ↓ | |
| JR Hida Furukawa Station | 10:20 | 11:50 | 13:20 | 14:50 |
| ↓ | ↓ | ↓ | ↓ | |
| Kamioka No-hi Bus Terminal | 11:05 | 12:35 | 14:05 | 15:35 |
| Kamioka No-hi Bus Terminal | 13:25 | 15:55 | 16:55 | 18:25 |
| ↓ | ↓ | ↓ | ↓ | |
| JR Hida Furukawa Station | 14:10 | 16:40 | 17:40 | 19:10 |
| ↓ | ↓ | ↓ | ↓ | |
| Takayama No-hi Bus Terminal | 14:47 | 17:17 | 18:17 | 19:45 |
: weekday only